Below are the top Attacking IP Addresses
Number | IP Address |
---|---|
1 | 162.254.168.226 |
2 | 125.27.179.27 |
3 | 45.165.80.4 |
4 | 122.165.53.80 |
5 | 202.163.75.19 |
6 | 212.154.196.22 |
7 | 173.231.184.125 |
8 | 65.0.138.41 |
9 | 210.207.236.41 |
10 | 186.69.241.34 |
Below are the top exploited usernames
Number | Username |
---|---|
1 | root |
2 | Administrator |
3 | sa |
4 | centos |
5 | ftp |
6 | admin |
7 | ubuntu |
8 | user |
9 | oracle |
10 | jenkins |
Below are the top exploited passwords
Number | Password |
---|---|
1 | 12345678 |
2 | P@ssw0rd |
3 | Admin@123 |
4 | password123 |
5 | abc123456 |
6 | qwerty |
7 | test |
8 | root |
9 | admin |
10 | (empty) |
Below are the top Malware Hash Samples
Number | Url |
---|---|
1 | ea40ecec0b30982fbb1662e67f97f0e9d6f43d2d587f2f588525fae683abea73 |
2 | d5601202dff3017db238145ff21857415f663031aca9b3d534bec8991b12179a |
3 | 1d4783339f6494bceb80b747658d8d13cffa81025b70a9101c108014f42aefea |
4 | 26e84df90f98a43a12456508823700ec648c0dfc142deb2b86ef5be70f66863e |
5 | 3d6af6bd2250678f3ba2fcf3d78087e9bba0f71986914c3cc5d497171f303311 |
6 | 6ef27a778205b49344615af4c6983ebe2ac8fe89738eb44c202fdefb0fb40cc9 |
7 | 72ce5b00ca4bfa0c18fcdf03a15e5391a85d81300783626598fe7e022e0ec538 |
8 | 9623c860ea32daf38df770d354165d7c7802d337c8743c4288e3799ebcc8e0cd |
9 | 3d6af6bd2250678f3ba2fcf3d78087e9bba0f71986914c3cc5d497171f303311 |
10 | abd882efdb9f24ef844af635472b6ecb2266a38604485271ce85a251b390ee31 |
A digest of Tanzania Computer Emergency Response Team coverage of cyber-security news across the globe.